Hyundai Tucson is an SUV developed by a South Korean automobile manufacturing company named Hyundai. It launched its first-generation car in 2004 and, till now, provides promising features in cars and SUVs and Delivers at an affordable price in Pakistan.
People like to know about the latest models of Hyundai Tucson. Hyundai Tucson 2023 is now launched in Pakistan. Its customers want to know Hyundai Tucson 2023 price in Pakistan. If you are looking for Hyundai Tucson 2023 price in Pakistan – Features, and full specs, then stay connected on this site.
Hyundai’s second-generation was introduced in 2009 and is famous by Tucson ix. A lot of amazing and upgraded features are added to this package. However, its third generation came into the market in 2015 and was named Tucson.
Hyundai Tucson’s fourth generation came into the market in 2020 with improved features and specifications. Its exterior design and look were also improved from the previous generations.
Hyundai Tucson 2023 is available in Pakistan. It is available in all big cities of Pakistan, such as Lahore, Karachi, Sialkot, Quetta, Islamabad, Rawalpindi, Peshawar, etc.
Variants
Hyundai Tucson 2023 is available in two variants in Pakistan. Tucson 2023 variants are described below.
Hyundai Tucson FWD A/T GLS Sport
Tucson FWD A/T GLS Sport is powered by the petrol engine having a horsepower of 155 hp @ 6200 rpm and max torque of 196 Nm @ 4000 rpm.
Hyundai Tucson AWD A/T Ultimate
Hyundai Tucson AWD A/T Ultimate is also powered by the same engine as Hyundai Tucson FWD A/T GLS, With the same engine displacement, horsepower, and torque. Also, both support automatic transmission systems.
Performance
Hyundai Tucson 2023 both variants have 2.0L engine with inline cylinder configuration and DOHC 16 valve mechanism system. Its handling is easy and provides a smooth and comfortable riding experience.
Its overall performance seems good, with a swift and comfortable ride. Hyundai Tucson 2023 seating capacity is five people.
Fuel economy
Hyundai Tucson 2023 variants fuel economy is 12Km/L on the highway and 10Km/L for the city.
Exterior
Hyundai Tucson 2023 exterior comes with a bold and vivid design. A lot of features and specs are available on the exterior that is described in the respective sections.
Interior
Hyundai Tucson 2023 interior is comfortable and beautiful with a welcoming environment. The overall interior look is luxurious and sleek.
Features
Hyundai Tucson 2023 features for both variants are described below.
Common
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Air conditioner | Present | Present |
Power windows | Present | Present |
Power steering | Present | Present |
Safety
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Availability of airbags | Present | Present |
Seatbelts for front and rear seats | Present | Present |
Engine immobilizer | Present | Present |
Child locking system | Present | Present |
Antilock braking system (abs) | Present | Present |
Control for hill start | Present | Present |
Hill descent assists control | Present | Present |
Traction control system | Present | Present |
Vehicle stability control | Present | Present |
ISOFIX child seat anchors | Present | Present |
Comfort and Convenience
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Spare tyre | Present | Present |
Heater | Present | Present |
Air conditioner | Present | Present |
Climate control system | Present | Present |
Rear ac vents | Present | Present |
Defogger | Present | Present |
Cool box | Present | Present |
Navigation system | Present | Present |
Rear camera | Present | Present |
Rear folding seat | Present | Present |
Headrest for rear seats | Present | Present |
Wiper on rear | Present | Present |
Steering adjustment system | Present | Present |
Steering switches | Present | Present |
Cruise control | Present | Present |
Different driving modes | Present | Present |
Smart keyless entry | Present | Present |
Push start stop | Present | Present |
Central locking system | Present | Present |
Power boot | Not present | Present |
Power door locks | Present | Present |
Power mirrors | Present | Present |
Power steering system | Present | Present |
Power windows | Present | Present |
Bottle or cup holders | Present | Present |
Armrest | Present | Present |
Power outlet for front and rear | Present | Present |
Interior lightening system | Present | Present |
Electronic handbrake | Present | Present |
Spoiler for rear | Present | Present |
Sunroof or moon roof | Present | Present |
DRLS | Present | Present |
Side mirrors along with indicators | Present | Present |
Fog lights | Present | Present |
Coloured outside door handles | Present | Present |
Entertainment
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
USB and Auxiliary input | Present | Present |
Tachometer | Present | Present |
Multi-info system | Present | Present |
Display | Present | Present |
Speakers for front and rear | Present | Present |
Rear seat entertainment system | Not Present | Not Present |
CD or DVD Player | Not Present | Not Present |
Specifications
Hyundai Tucson 2023 specifications are mentioned in the below sections.
Basic info
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Category | Family | Family |
Type of driving | Front and four-wheel drive | Front and four-wheel drive |
Type of engine | Petrol | Petrol |
Transmission system | Automatic | Automatic |
Engine
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Type of engine | petrol | petrol |
Displacement | 1999 cc | 1999 cc |
Max horsepower | 155 hp @ 6200 rpm | 155 hp @ 6200 rpm |
Max torque | 196 Nm @ 4000 rpm | 196 Nm @ 4000 rpm |
Max speed | 180 Km per hour | 180 Km per hour |
Total no of cylinders | 4 | 4 |
Type of cylinder configuration | Inline | Inline |
No. of valves per cylinder | 4 | 4 |
Type of valve mechanism | DOHC 16 valves | DOHC 16 valves |
Transmission
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Type of transmission system | Automatic | Automatic |
Gearbox | 6-speed | 6-speed |
CVT | Not available | Not available |
Steering
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Type of steering system | Rack and Pinion | Rack and Pinion |
Min. turning rad | 5.3 meters | 5.3 meters |
Type of power assistance | Electric power-assisted | Electric power-assisted |
Brakes and suspension
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Type of Front brake | Ventilated Discs | Ventilated Discs |
Type of Rear brake | Ventilated Discs | Ventilated Discs |
Type of Front suspension | McPherson strut | McPherson strut |
Type of Rear suspension | Multi-link suspension | Multi-link suspension |
Fuel
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Type of Fuel system | MPI | MPI |
Type of fuel | Petrol | Petrol |
Mileage for city | 12 Km per litre | 12 Km per litre |
Mileage on Highway | 14 Km per litre | 14 Km per litre |
The capacity of the Fuel tank | 62 litres | 62 litres |
Dimensions
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Length x width x Height (mm) | 4480 x 1850 x 1660 | 4480 x 1850 x 1660 |
Wheelbase | 2670 mm | 2670 mm |
Kerb weight | 1500 Kg | 1500 Kg |
Boot space | 877 Liters | 877 Liters |
Seating capacity | 5 persons | 5 persons |
Ground clearance | 172 mm | 172 mm |
No of doors | 5 | 5 |
Tyre and wheel
Feature | Hyundai Tucson FWD A/T GLS Sport | Hyundai Tucson AWD A/T Ultimate |
Spare tyre | Available | Available |
Size of tyre | 225/55/R18 | 225/55/R18 |
Type of wheel | alloy | alloy |
Size of wheel | 18-inch | 18-inch |
Major competitors
The Hyundai Tucson 2023 major competitors are the following.
- KIA Sportage
- Haval Jolion
- MG HS
- DFSK Glory
Hyundai Tucson Price in Pakistan
Hyundai has a lot of customers and clients in Pakistan that prefer its new and ideal SUV car models over any other leading Sports utility vehicle motor company.
Hyundai Tucson 2023 on road price in Pakistan along its variants is mentioned below.
Hyundai Tucson Variant | Price in Pakistan |
Hyundai Tucson FWD A/T GLS Sport | PKR 8,230,000 |
Hyundai Tucson AWD A/T Ultimate | PKR 8,859,000 |
End note
Hyundai Tucson 2023 comes with a delicious design and style. It supports a lot of amazing features and specs. Hyundai Tucson 2023 price in Pakistan for both variants is mentioned above with features and specs. Buy the one that suits you the best.