In these advanced times, Nokia’s keypad phones are still impacting. The Nokia keypad phone has specifications that perform the best functions as a basic phone. Nokia is a well-renowned brand. It is the best performer and works best if complicated functions are not in demand. The number keys are present, having 3 alphabets options in each key. Design and performance are based on the type of Nokia phone.
Battery capacity, camera size, display size, CPU type, etc., varies based on the type of phone. Internal specifications are also amazing. For simple tasks, Nokia keypad phones work well. Nokia phones support good performance.
Nokia 2720 V Flip
This NOKIA phone is good to go for normal usage. It has slot storage of microSD. For basic functions, it is a good phone. For the Camera, it has a 2 MP camera. Nokia 2720 flip also comes with a battery of 1500. It offers a wide range of multiple features. Also, it has wide size of screen.
Features
- The rear Camera is single, and it is 2 MP
- This phone has a front camera present
- RAM is 512 MB
- The display is 2.8 inches
- It has a micro slot of SDHC
- Storage is 512 MB and 2 GB
- Battery capacity is up to 500 mAh
Specifications
Brand name | NOKIA |
Model number | 2720 flip V |
Dimensions | 54.5 x 192.7 x 11.6 mm |
OS | Android 9 pie |
SIM | Nano SIM |
Technology | HSPA |
Radio | FM wireless radio |
Sensor | Accelerometer and proximity |
Back Camera | Yes |
Selfie camera | No |
Card slot | Dedicated one (microSDHC) |
Internal | microSDHC slot, 4GB ,512MB storage |
RAM | 512 MB |
Chipset | Snapdragon 205, Qualcomm MSM8905 |
GPU | 304 Adreno |
Processor | (2×1.1 GHz Cortex-A7) Dual-core |
Type of display | TFT |
color | Black |
weight | 118 grams |
Bluetooth | Absent |
Size of display | 2.8 inches |
Resolution in pixels | 240 x 320, 4:3 ratio |
Nokia 6300 4G
The display size of this set is huge. This Nokia set is known for its outstanding performance. This phone’s performance is based on GPU and MT6260A Chipset. This mobile phone also sounds good at this price as it offers great features.
Features
- It has a huge display size that is 2.4.”
- 480 x 960 pixels is the display resolution size.
- The rear Camera of 5 MP Single is present
- The front Camera is of 5 MP Single
- Battery Capacity is 2500 mAh
- The battery takes a drain time of 1 day.
- Quad-corere CPU is present.
- The rear Camera of the VGA single is present.
- The battery Capacity is 1500 mAh, and it is removable.
- GPU is present in Adreno 304.
Specifications
Type of display | TFT and 16M colors |
Size of screen | 17.8 cm2 |
Resolution power | 240 x 320 pixels, 4:3 ratio |
Colour of model | Light Charcoal, White and CyanGreen |
Design of model | 147.6 x 71.4 x 8.7 mm dimensions |
Protection of model | Present |
Weight of model | 104.7 g |
CPU core | Quad-core Cortex-A7 1.1 GHz |
Card | up to 64 GB |
Built-in performance | 4GB 512MBGB RAM |
Radio | FM radio present |
Video | 30fps |
Angles | 5 MP (VGA) |
Camera feature | LED flash |
USB type | Micro USB |
Battery type | Li-Ion 1500 mAh battery |
Technology | HSPA |
SIM | Nano-SIM |
Operating system | kaiOS |
WLAN | 802.11 |
Bluetooth | A2DP, LE |
Sensor | Proximity and accelerometer |
Radio | FM radio |
Nokia 5310
Now it’s time for interesting phone colors like red, white, and Black. These handsets house amazing internal features like camera setup, battery timing, screen size, and audio. It comes with no selfie camera and a single rear camera. Strong resolution is supported. All these different color variants are supported.
Features
- It has a huge display size that is 2.4.”
- 240×320 pixels is the display resolution size.
- The battery Capacity is 1200 mAh.
- The battery takes a drain time of 1 day.
- Quad-corere CPU is present.
- The rear Camera of the VGA single is present.
- The battery Capacity is 1500 mAh, and it is removable.
- GPU is present in Adreno 304
Specifications
Type of display | capacitive touchscreen |
Size of screen | 2.4 inches, 17.8 cm2 |
Resolution power | 240 x 320 pixels, 4:3 ratio |
Colour of model | Black, White or Red |
Design of model | 123.7 x 52.4 x 13.1 mm dimensions |
Protection of model | Present |
Weight of model | 88.2 g |
CPU core | Quad-core |
Card | MicroSDHC |
Built-in performance | 16MBGB 8MBGB RAM |
Radio | FM radio present |
Video | 30fps |
Angles | VGA |
Camera feature | LED flash |
USB type | Micro USB 1.1 |
Battery type | Li-Ion 1200 mAh battery |
Technology | HSPA |
SIM | Nano-SIM |
Operating system | Android 9.0 Pie |
WLAN | 802.11 |
Bluetooth | A2DP, 3.0 |
Sensor | Proximity and accelerometer |
Radio | FM radio |
Nokia 230
Nokia 230 is launched with numerous options of light gray, dark blue, black, and white. It comes with GB ROM and 4MGB RAM. Nokia 230 supports performance based on GPU and chipset. Mobile has a huge battery capacity.
Features
- It has a huge display size that is 2.8.”
- 240 x 320 pixels is the display resolution size.
- The battery Capacity is 1200 mAh.
- The battery takes a drain time of 1 day.
- Quad-corere CPU is present.
- The front Camera is present 2 MP.
- The battery Capacity is 1200 mAh, and it is removable.
Specifications
Type of display | TFT and 65K colors |
Size of screen | 24.3 cm2 |
Resolution power | 240 x 320 pixels, 4:3 ratio |
Colour of model | White, DarkBlue and LightGray |
Design of model | 124.6 x 53.4 x 10.9 mm |
Protection of model | Present |
Weight of model | 3.25 oz |
CPU core | Quad-core |
Card | up to 32 GB |
Built-in performance | 4MGB RAM |
Radio | FM radio present |
Video | 480p |
Angles | 2 MP |
Camera feature | LED flash |
USB type | Micro USB 1.1 |
Battery type | Li-Ion 2500 mAh battery |
Technology | HSPA |
SIM | mini-SIM |
Operating system | Android 9.0 Pie |
WLAN | 802.11 |
Bluetooth | A2DP, 3.0 |
Sensor | Proximity and accelerometer |
Radio | FM stereo radio |
Nokia 110 4G
Nokia 110 4g is available for sale at various renowned mobile shops all over Pakistan. It comes with a huge battery capacity of 1020mAh. These phone sets are available in color options like aqua, yellow and black. It includes no camera.
Features
- It has a huge display size that is 1.8.”
- 120×160 pixels is the display resolution size.
- The battery Capacity is 1020 mAh.
- The battery takes a drain time of 1 day.
- Quad-corere CPU is present.
- The front Camera is present 2 MP.
- The battery is removable.
Specifications
Type of display | capacitive touchscreen |
Size of screen | .8 inches, 10.0 cm2 |
Resolution power | 120 x 160 pixels |
Colour of model | Aqua and Black |
Design of model | 121 x 50 x 14.5 in dimensions |
Protection of model | Present |
Weight of model | 84.5 g |
CPU core | Quad-core |
Card | up to 64 GB |
Built-in performance | 128MBGB RAM |
Radio | FM radio present |
Video | 30fps |
Angles | 5 MP |
Camera feature | LED flash |
USB type | Micro USB 2.0 |
Battery type | Li-Ion 2500 mAh battery |
Technology | HSPA |
SIM | Nano-SIM |
Operating system | Android 9.0 Pie |
WLAN | 802.11 |
Bluetooth | Not present |
Sensor | Proximity and accelerometer |
Radio | FM radio wireless |
Nokia 105 4G
Nokia 105 comes at a very reasonable price. It performs very well. The camera setup includes a rear camera. The display has a huge size of the screen and good resolution pixels. Mobile has a huge battery capacity. You can buy this phone online or from any nearest shop too.
Features
- The rear Camera is single
- This phone has a front camera present in it
- RAM is 128 MB
- The display is 1.8 inches
- The operating system is present
- Storage is 128 MB and 48MB
- It has no card slot
- Battery capacity is up to 1020 mAh
Specifications
Resolution power | 120 x 160 pixels |
Colour of model | Blue, red, Black |
Design of model | 121 x 50 x 14.5 in dimensions |
Protection of model | Present |
Weight of model | 80.2 |
CPU core | Quad-core |
Built-in performance | 48MB 128MB RAM |
Radio | FM radio present |
Video | 30fps |
Angles | 5 MP |
USB type | Micro USB 2.0 |
Battery type | Li-Ion 2500 mAh battery |
Technology | HSPA |
SIM | Nano-SIM |
Operating system | Android 9.0 Pie |
WLAN | 802.11 |
Bluetooth | Not present |
Sensor | Proximity and accelerometer |
Radio | FM radio wireless |
RAM | 128 MB |
Nokia Keypad Phone Price in Pakistan
Nokia Keypad Mobile is available in different varieties with different price ranges. These Nokia Keypad Mobiles Price in Pakistan starts from PKR 3,000 and has an average price of around PKR 6,000. Below is the Best Nokia Keypad Mobile list with prices in Pakistan.
Nokia Keypad Mobiles | Price in Pakistan |
---|---|
Nokia 5310 | Rs. 8,199 |
Nokia 230 | Rs. 8,550 |
Nokia 110 4G | Rs. 8,999 |
Nokia C1 | Rs. 9,200 |
Nokia 6300 4G | Rs. 9,500 |
Nokia C1 2nd Edition | Rs. 9,999 |
End note
Nokia phones can be purchased online through Daraz, Whatmobile, priceoye, and OLX. These renowned phones come at a very reasonable price. Also, different color options are available to choose from. They are also available for sale at different shops in Pakistan. They can also be purchased online. Hope this article helped you to choose the best one.