The prices of the iPhone 16 series have been reduced making it more affordable for those looking to upgrade. With a significant price cut, the latest models are now within reach for many consumers.
Authorized distributors are offering PTA-approved iPhones, already registered with the Pakistan Telecommunication Authority (PTA). This means buyers won’t face additional registration fees, providing even more value for their money.
Updated iPhone 16 Prices in Pakistan
Here’s a quick look at the new prices compared to the previous ones:
Model | Storage | New Price (PKR) | Old Price (PKR) |
---|---|---|---|
iPhone 16 | 128 GB | 317,000 | 369,000 |
256 GB | 354,000 | 407,500 | |
512 GB | 430,000 | 485,500 | |
iPhone 16 Plus | 128 GB | 364,000 | 407,500 |
256 GB | 393,000 | 446,500 | |
512 GB | 468,000 | 524,000 | |
iPhone 16 Pro | 128 GB | 397,000 | 460,000 |
256 GB | 434,000 | 498,500 | |
512 GB | 510,000 | 578,500 | |
1 TB | 586,000 | 658,500 | |
iPhone 16 Pro Max | 256 GB | 473,500 | 540,500 |
512 GB | 548,000 | 618,500 | |
1 TB | 624,000 | 700,000 |
PTA Tax for iPhone 16 Series
While the device prices are now lower, PTA taxes are still applicable. Users can register using their passport for lower tax rates or their CNIC for a slightly higher cost.
Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
---|---|---|
iPhone 16 | 107,325 | 130,708 |
iPhone 16 Plus | 113,075 | 137,033 |
iPhone 16 Pro | 135,300 | 161,480 |
iPhone 16 Pro Max | 148,500 | 176,000 |
With massive price reductions and no additional PTA registration fees from official distributors, this is the perfect time for iPhone users to upgrade. Whether you prefer the sleek design of the iPhone 16 or the premium features of the Pro and Pro Max models, there’s now an option that suits both your needs and budget.