A total of 48 universities from Pakistan have earned a place in the Times Higher Education (THE) World University Rankings 2026, marking a strong representation of the country’s growing academic and research standards on the global stage.
Leading the list once again is Quaid-i-Azam University (QAU), Islamabad, which has secured a position in the 401–500 band worldwide. Close behind is Bahauddin Zakariya University (BZU), Multan, which made remarkable progress by climbing nearly 400 points to enter the 601–800 range.
Several other institutions have also shown notable performance. Universities such as Air University, COMSATS University Islamabad, Government College University Faisalabad, NUST, Sukkur IBA, University of Lahore and University of Veterinary and Animal Sciences share positions within the 601–800 band, reflecting Pakistan’s strengthening academic base.
Iqra University has been ranked 10th among Pakistani universities in the Times Higher Education (THE) World University Rankings 2026, released today. Ranked for the first time, the university has performed commendably across all indicators and has also secured a position among the top 10 Pakistani institutions in the areas of Research Quality and International Outlook, underscoring its strong research impact and expanding global engagement
Fifteen more universities, including LUMS, GIKI, GCU Lahore, IIUI, and UMT, appear in the 801–1000 range, while Bahria University, Hazara University, and UET Peshawar rank between 1001–1200. Eight universities fall in the 1201–1500 band, and six appear in the 1501+ category.
| University | Ranking (2026) |
|---|---|
| Quaid-i-Azam University | 401–500 |
| Air University | 601–800 |
| Bahauddin Zakariya University | 601–800 |
| COMSATS University Islamabad | 601–800 |
| Government College University Faisalabad | 601–800 |
| National University of Sciences and Technology (NUST) | 601–800 |
| Sukkur IBA University | 601–800 |
| University of Lahore | 601–800 |
| University of Veterinary and Animal Sciences, Lahore | 601–800 |
| Abdul Wali Khan University Mardan | 801–1000 |
| Capital University of Science and Technology | 801–1000 |
| Ghulam Ishaq Khan Institute of Engineering Sciences and Technology (GIKI) | 801–1000 |
| Government College University Lahore | 801–1000 |
| International Islamic University, Islamabad | 801–1000 |
| Iqra University | 801–1000 |
| Khwaja Fareed University of Engineering and Information Technology | 801–1000 |
| Lahore University of Management Sciences (LUMS) | 801–1000 |
| The Islamia University of Bahawalpur | 801–1000 |
| University of Central Punjab | 801–1000 |
| University of Engineering and Technology (UET) Taxila | 801–1000 |
| University of Gujrat | 801–1000 |
| University of Malakand | 801–1000 |
| University of Management and Technology (UMT) | 801–1000 |
| University of the Punjab | 801–1000 |
| Bahria University | 1001–1200 |
| Hazara University Mansehra | 1001–1200 |
| Institute of Space Technology | 1001–1200 |
| PMAS Arid Agriculture University Rawalpindi | 1001–1200 |
| Riphah International University | 1001–1200 |
| The University of Haripur | 1001–1200 |
| University of Education, Lahore | 1001–1200 |
| University of Engineering and Technology (UET) Peshawar | 1001–1200 |
| University of Okara | 1001–1200 |
| University of Peshawar | 1001–1200 |
| Kohat University of Science and Technology | 1201–1500 |
| Lahore College for Women University (LCWU) | 1201–1500 |
| Mehran University of Engineering and Technology, Jamshoro | 1201–1500 |
| MNS University of Agriculture, Multan | 1201–1500 |
| National Textile University | 1201–1500 |
| National University of Computer and Emerging Sciences (FAST-NUCES) | 1201–1500 |
| University of Engineering & Technology (UET) Lahore | 1201–1500 |
| University of Sargodha | 1201–1500 |
| Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) | 1501+ |
| Dow University of Health Sciences | 1501+ |
| Mirpur University of Science and Technology (MUST) | 1501+ |
| National University of Medical Sciences (NUMS) | 1501+ |
| NED University of Engineering and Technology | 1501+ |
| University of Karachi | 1501+ |
Globally, the University of Oxford continues to hold the top spot for the tenth consecutive year, followed by leading institutions such as Harvard and Princeton, while China and India continue to rise in the global rankings.
According to BZU Vice Chancellor Dr. Zubair Iqbal, the university’s improved ranking reflects the dedication of its faculty and the emphasis placed on high-quality research and innovation.

