Vivo mobiles share a huge market in Pakistan. The price of these mobiles is quite reasonable and offers good quality with almost every feature in it. The following list contains some of the Vivo mobile phones that will be launched in 2023 and range from 15,000 to 20,000
Best Vivo Mobile Phones Ranges from 15,000 to 20,000
The following list of mobile phones is all launched in 2023 and falls under a minimal price range of 15,000 to 20,000. These mobiles phone is packed with features, but their build is quite cheap to keep the price minimal.
- Vivo Y01
- Vivo Y12s
- Y12 Vivo
- Vivo Y11
- Vivo Y11s
- 1s Vivo
- Vivo Y90
- Y12i Vivo
Vivo Y01
Vivo Y01 was released on January 25th, 2020. This phone is available in very chic and vibe colors. It has a dual camera set at the back. The front camera is embedded inside a water droplet shape. The body of the mobile phone is made of plastic. The dimensions of the phone are 164 X 75.2 X8.3mm. The weight of the mobile phone is around 178g.
Specifications and Features
Network | |
Dual Sim | Yes |
Connectivity | 2G, 3G and 4G |
Technology | GSM, HSPA, LTE |
Display | |
Display Type | IPS LCD display |
Display Size | 6.5” |
Refresh Rate | 60 Hz |
Camera | |
Selfie Camera | 5MP |
Back Camera | 8MP with LED flash |
Battery | 5000mAh 10W fast charging) |
Platform | |
Operating System | Fun touch 11.1(Android 11, Go edition) |
CPU | Octa-core |
GPU | Power VR GE8320. |
Chipset | MediaTek MT6765 Helio P35 |
Memory | |
Storage | 32 GB, 2GB RAM; 32 GB, 3GB RAM |
SD Card Slot | Dedicated SD card slot |
Sound | |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Colours | Sapphire Blue & Elegant Black |
Vivo Y12s
Vivo Y12s has an ombre body. The bezel of the phone is thick. The back camera set is rectangular. The weight of the mobile phone is 191g. The body dimensions of Vivo Y12s are 164.4 X76.3X8.4mm. The resolution quality of the display is 720X1600 nits.
Specifications and Features
Network Dual Sim | Yes | |
Connectivity | 2G, 3G, and 4G | |
Technology | GSM, HSPA, LTE | |
Display Display Type | IPS LCD | |
Display Size | 6.51” | |
Refresh Rate | 60 Hz | |
Camera Selfie Camera | 8MP | |
Back Camera | 13MP +2MP with LED flash | |
Battery Battery | 5000mAh 10W fast charging | |
Platform Operating System | Fun touch 11(Android 10) | |
CPU | Octa-core | |
GPU | Power VR GE 8320. | |
Chipset | MediaTek MT6765 Helio P35. | |
Memory Storage | 32 GB, 3GB RAM | |
SD Card Slot | Dedicated SD card slot | |
Sound Loudspeaker | Yes | |
3.5mm headphone jack | Yes | |
Miscellaneous | ||
Colors | Glacier blue & Phantom Black | |
Price | 19,999 |
Vivo Y12
Vivo Y12 has an ombre body. The back camera of the device is cylindrical. The body dimensions of the Vivo Y12 are 159.4 X76.8 X8.9mm. The weight of the Vivo Y12 is 190.5g.
Specifications and Features
Network Dual Sim | Yes | |
Connectivity | 2G, 3G, and 4G | |
Technology | GSM, HSPA, LTE | |
Display Display Type | IPS LCD | |
Display Size | 6.35” | |
Refresh Rate | 60 Hz | |
Camera Selfie Camera | 8MP | |
Back Camera | 13MP +8MP+2MP with LED flash | |
Battery | 5000mAh 10W fast charging) | |
Platform Operating System | Fun touch 9 (Android 9.0 Pie) | |
CPU | Octa-core | |
GPU | Power VR GE 8320 | |
Chipset | MediaTek MT6762 Helio P22. | |
Memory Storage | 32 GB, 3GB RAM | |
SD Card Slot | Dedicated SD card slot | |
Miscellaneous | ||
Colors | Aqua Blue & Burgundy Red | |
Price | 19,999 |
Vivo Y11
Vivo Y11 has a beautiful body. It is available in two very beautiful colors. The dimensions of Vivo Y11 are 159.4 X 76.8 X 8.9mm. The weight of the Vivo Y11 is 190.5g. The resolution quality of the display is 720 X1544 pixels.
Specifications and Features
Network Dual Sim | Yes | |
Connectivity | 2G, 3G, and 4G | |
Technology | GSM, HSPA, LTE | |
Display Display Type | IPS LCD | |
Display Size | 6.35” | |
Refresh Rate | 60 Hz | |
Camera Selfie Camera | 8MP | |
Back Camera | 13MP +8MP+2MP with LED flash | |
Battery | 5000mAh 10W fast charging) | |
Platform Operating System | Fun touch 9 (Android 9.0 Pie) | |
CPU | Octa-core | |
GPU | Power VR GE 8320 | |
Chipset | MediaTek MT6762 Helio P22. | |
Memory Storage | 32 GB, 3GB RAM | |
SD Card Slot | Dedicated SD card slot | |
Miscellaneous | ||
Colors | Aqua Blue & Burgundy Red | |
Price | 19,999 |
Vivo Y11 (2GB)
The only difference in Vivo Y11 2GB is the device’s RAM. Other than that, the dimensions, specifications, features, and weight everything is exactly similar to Vivo Y11. The body of the mobile phone is made of plastic.
Specifications and Features
Network Dual Sim | Yes | |
Connectivity | 2G, 3G, and 4G | |
Technology | GSM, HSPA, LTE | |
Display Display Type | IPS LCD | |
Display Size | 6.35” | |
Refresh Rate | 60 Hz | |
Camera Selfie Camera | 8MP | |
Back Camera | 13MP+2MP with LED flash | |
Battery Battery | 5000mAh 10W fast charging) | |
Platform Operating System | Fun touch 9 (Android 9.0 Pie) | |
CPU | Octa-core | |
GPU | Power VR GE 8320 | |
Chipset | Qualcomm SDM-439 Snapdragon 439 | |
Memory Memory | 32 GB, 2GB RAM | |
SD Card Slot | Dedicated SD card slot | |
Miscellaneous | ||
Colors | Coral red & Jade Green | |
Price | 17,999 |
Vivo Y1s
Vivo Y1s feature a very basic body. The device has a single camera at the back, and the front camera of the device is embedded inside a water droplet shape. The bezel at the top and bottom of the device is quite thick. The body dimensions of Vivo Y1s are 155.1 X75.1 X8.3mm, and the device’s weight is 161grams.
Specifications and Features
Network Dual Sim | Yes | |
Connectivity | 2G, 3G, and 4G | |
Technology | GSM, HSPA, LTE | |
Display Display Type | IPS LCD | |
Display Size | 6.22” | |
Refresh Rate | 60 Hz | |
Camera Selfie Camera | 5MP | |
Back Camera | 13MP | |
Battery Battery | 4030mAh 10W fast charging) | |
Platform Operating System | Fun touch 10.5 (Android 10) | |
Chipset | MediaTek MT6765 Helio P35 | |
GPU | Power VR GE 8320 | |
CPU | Octa-core | |
Memory Storage | 32 GB, 2GB RAM | |
SD Card Slot | Dedicated SD card slot | |
Sound Loudspeaker | Yes | |
3.5mm headphone jack | Yes | |
Miscellaneous | ||
Colors | Aurora blue & Olive Black | |
Price | 18,999 |
Vivo Y90
Vivo Y90 has a plastic body, and the front of the device is all glass. The body dimensions of the mobile phone are 155.1 X 75.1 X 8.3mm, and the weight of the device is around 163.5g.
Specifications and Features
Network Dual Sim | Yes | |
Connectivity | 2G, 3G, and 4G | |
Technology | GSM, HSPA, LTE | |
Display Display Type | IPS LCD | |
Display Size | 6.22” | |
Refresh Rate | 60Hz | |
Camera Selfie Camera | 5MP | |
Back Camera | 8MP | |
Battery Battery | 4030mAh | |
Platform Operating System | Fun touch 4.5 (Android 8.1) | |
Chipset | MediaTek MT6761 Helio A22 | |
GPU | Power VR GE8320 | |
CPU | Quad-core | |
Sound Loudspeaker | Yes | |
3.5mm headphone jack | Yes | |
Memory Memory | 16 GB, 2 GB; 32 GB, 2GB RAM | |
SD Card Slot | Dedicated SD card slot | |
Miscellaneous | ||
Colors | Black & Gold | |
Price | 16,999 |
Vivo Y12i
Vivo Y12i is available in very modern and vibrant colors. This mobile phone belongs to the product line of the Vivo Y12 series. The mobile phone is bigger comparatively and has a large display, and provides you with the best streaming experience. The resolution quality of the device is 720 X 1520 pixels. The device’s weight and dimensions are 163.5 and 155.1 x 75.1 x 8.3 mm.
Specifications and Features
Network Dual Sim | Yes | |
Connectivity | 2G, 3G, and 4G | |
Technology | GSM, HSPA, LTE | |
Display Display Type | IPS LCD | |
Display Size | 6.35” | |
Refresh Rate | 60Hz | |
Camera Selfie Camera | 8MP | |
Back Camera | 13MP + 2MP with flash | |
Battery Battery | 5000mAh, 10W fast charging | |
Platform Operating System | Fun touch 9.1 (Android 9, Pie) | |
Chipset | MediaTek MT6761 Helio A22 | |
GPU | Adreno 505 | |
CPU | Octa-core | |
Sound Loudspeaker | Yes | |
3.5mm headphone jack | Yes | |
Memory Memory | 32 GB, 3GB RAM | |
SD Card Slot | Dedicated SD card slot | |
Miscellaneous | ||
Colors | Agate red, Mineral blue | |
Price | 19,999 |
Price in Pakistan
Model | Price (PKR) |
---|---|
Vivo Y01 | 19,999 |
Vivo Y12s | 19,999 |
Vivo Y12 | 19,999 |
Vivo Y11 | 19,999 |
Vivo Y11s | 17,999 |
Vivo Y1s | 18,999 |
Vivo Y90 | 16,999 |
Vivo Y12i | 19,999 |
Conclusion
Vivo is known for its affordable and good-quality devices. There are many other options available in the market other than those mentioned above. Still, the lists mentioned above contain all the best options available in the price range of 15,000 to 20,000.
Vivo mobile phones can be purchased from any mobile phone shop or different websites. The mobile phones are not durable because they are not made of very good quality material, but they are worth buying if you are looking for a smartphone with many features at a pocket-friendly price.