Pak Suzuki Motor Company has increased the prices of all its cars, with some models becoming up to Rs. 186,000 more expensive. The new rates started on July 1, 2025, after the government raised the sales tax from 12.5% to 18% and introduced a New Energy Vehicle (NEV) levy on petrol and diesel vehicles.
The company shared the updated prices with dealers, showing increases across models like Alto, Cultus, Swift, Every and Ravi. These changes are due to rising production costs caused by higher taxes.
The NEV levy announced in the Finance Act 2025, applies to most fuel-powered vehicles and bikes. However, electric and hybrid vehicles, export-only models, and diplomatic cars are exempt from this new tax.
Here’s a look at the new Suzuki car prices:
Car Model | Old Price (Rs.) | New Price (Rs.) | Increase (Rs.) |
---|---|---|---|
Alto VXR | 2,827,000 | 2,994,861 | 167,861 |
Alto VXR AGS | 2,989,000 | 3,166,480 | 177,480 |
Alto VXL AGS | 3,140,000 | 3,326,446 | 186,446 |
Cultus VXR | 4,089,000 | 4,089,490 | 40,490 |
Cultus VXL | 4,316,000 | 4,359,160 | 43,160 |
Cultus AGS | 4,546,000 | 4,591,460 | 45,460 |
Swift GL MT | 4,416,000 | 4,460,160 | 44,160 |
Swift GL CVT | 4,560,000 | 4,605,600 | 45,600 |
Swift GLX CVT | 4,719,000 | 4,766,190 | 47,190 |
Every VX | 2,749,000 | 2,912,230 | 163,230 |
Ravi VXR | 2,799,000 | 2,965,200 | 166,200 |
Ravi Pickup | 1,956,000 | 1,975,560 | 19,560 |
Ravi Without Deck | 1,881,000 | 1,899,810 | 18,810 |
This price hike may make it harder for many Pakistanis to buy new cars especially those looking for affordable options. Auto dealers expect demand to slow down if prices continue to rise.