Pakistan’s telecom sector has entered 2026 with heightened competition, but the latest Mobile Network Experience Benchmarking Report by Opensignal places Zong as the country’s most consistent mobile operator. Based on billions of real-user measurements collected over a 90-day period, the report reflects actual consumer experience across 159 districts.
Unlike traditional network testing, the study focuses on Quality of Experience (QoE), analyzing how users interact with services like video streaming, gaming, and browsing under real-world conditions—both indoors and outdoors, and during peak usage hours.
Zong ranked first nationally in download speed, upload speed, video experience, and Time on Network, highlighting its strong balance of performance and reliability. Pakistan’s average mobile download speed stood at 18.60 Mbps, with Zong leading the benchmark.
Operator-by-Operator: National Standings
Four operators, Jazz, Telenor, Ufone, and Zong, are benchmarked across all five metrics. No single carrier sweeps every category, though Zong commands the strongest overall profile.
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 17.62 | 6.66 | 12.36 | 18.62 ★ |
| Upload Speed (Mbps) | 6.40 | 2.44 | 3.98 | 7.65 ★ |
| Video Experience (0–100) | 47.00 | 34.84 | 42.33 | 47.06 ★ |
| Games Experience (0–100) | 39.34 | 37.35 | 48.22 ★ | 44.37 |
| Time on Network (%) | 93.33 | 92.72 | 93.41 | 96.82 ★ |
Zong leads on four of five national metrics: download speed (18.62 Mbps), upload speed (7.65 Mbps), video experience (47.06), and time on network (96.82%), giving it the most rounded national performance. Jazz is close on video experience (47.00, within 0.06 points) and second on download speed. Ufone’s standout result is gaming, where its score of 48.22 outpaces Zong’s 44.37 by a meaningful margin, suggesting lower latency and packet-loss characteristics on its network. Telenor trails across every category, scoring just 6.66 Mbps on downloads and 34.84 Mbps on video. the lowest marks in the cohort.
“No single operator sweeps every category; Ufone’s gaming edge over Zong underscores that network quality is multidimensional.”
The report concludes that while no single operator dominates every category, Zong’s consistent performance across key metrics secures its position as Pakistan’s leading mobile network in Q1 2026.
Islamabad
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 20.11 ★ | 5.40 | 12.78 | 16.39 |
| Upload Speed (Mbps) | 7.32 ★ | 2.73 | 4.19 | 6.17 |
| Video Experience (0–100) | 53.63 ★ | 36.24 | 45.00 | 46.34 |
| Games Experience (0–100) | 41.88 | 40.63 | 51.27 ★ | 42.63 |
| Time on Network (%) | 93.68 | 94.88 | 90.78 | 97.35 ★ |
Rawalpindi
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 19.48 ★ | 5.37 | 12.83 | 16.57 |
| Upload Speed (Mbps) | 6.93 ★ | 2.78 | 4.10 | 6.19 |
| Video Experience (0–100) | 54.35 ★ | 35.67 | 45.55 | 45.33 |
| Games Experience (0–100) | 40.79 | 39.65 | 51.45 ★ | 42.19 |
| Time on Network (%) | 93.61 | 94.92 | 92.86 | 96.87 ★ |
Lahore
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 17.21 | 6.94 | 12.81 | 20.69 ★ |
| Upload Speed (Mbps) | 6.57 | 2.79 | 3.92 | 8.69 ★ |
| Video Experience (0–100) | 45.71 | 40.79 | 45.96 | 51.30 ★ |
| Games Experience (0–100) | 40.59 | 42.17 | 46.43 | 48.91 ★ |
| Time on Network (%) | 93.66 | 92.50 | 96.99 | 97.89 ★ |
Karachi
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 17.81 | 10.69 | 13.09 | 18.61 ★ |
| Upload Speed (Mbps) | 7.28 | 2.89 | 4.61 | 8.69 ★ |
| Video Experience (0–100) | 50.46 ★ | 43.43 | 43.78 | 46.39 |
| Games Experience (0–100) | 43.05 | 41.09 | 51.82 ★ | 46.45 |
| Time on Network (%) | 93.55 | 95.04 | 97.33 | 97.96 ★ |
Peshawar
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 18.30 ★ | 4.55 | 11.96 | 14.42 |
| Upload Speed (Mbps) | 7.51 ★ | 2.42 | 3.87 | 4.58 |
| Video Experience (0–100) | 49.71 ★ | 33.83 | 41.27 | 41.95 |
| Games Experience (0–100) | 39.67 | 38.20 | 48.61 ★ | 41.02 |
| Time on Network (%) | 91.41 | 94.10 | 91.86 | 94.87 ★ |
Quetta
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 21.77 ★ | 12.14 | 13.92 | 16.80 |
| Upload Speed (Mbps) | 7.52 ★ | 3.23 | 4.45 | 7.41 |
| Video Experience (0–100) | 50.14 ★ | 45.28 | 41.33 | 44.98 |
| Games Experience (0–100) | 40.53 | 40.44 | 49.13 ★ | 43.91 |
| Time on Network (%) | 93.17 | 95.23 | 89.21 | 97.42 ★ |
Abbottabad
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 16.85 ★ | 4.50 | 10.78 | 15.00 |
| Upload Speed (Mbps) | 5.78 ★ | 2.20 | 2.64 | 5.47 |
| Video Experience (0–100) | 47.79 ★ | 26.21 | 36.98 | 41.05 |
| Games Experience (0–100) | 39.59 | 38.28 | 47.82 ★ | 40.29 |
| Time on Network (%) | 90.64 | 88.64 | 88.50 | 95.88 ★ |
Faisalabad
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 19.45 | 8.43 | 13.70 | 19.51 ★ |
| Upload Speed (Mbps) | 5.86 | 2.42 | 3.94 | 7.22 ★ |
| Video Experience (0–100) | 46.52 | 39.05 | 43.69 | 48.90 ★ |
| Games Experience (0–100) | 39.80 | 38.07 | 46.80 | 48.21 ★ |
| Time on Network (%) | 93.46 | 92.47 | 92.73 | 97.12 ★ |
Sukkur
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 18.43 | 9.37 | 12.66 | 19.68 ★ |
| Upload Speed (Mbps) | 6.93 | 2.37 | 3.79 | 8.44 ★ |
| Video Experience (0–100) | 48.58 ★ | 37.24 | 42.42 | 46.69 |
| Games Experience (0–100) | 38.62 | 35.90 | 46.52 ★ | 43.48 |
| Time on Network (%) | 91.98 | 89.55 | 95.44 | 97.74 ★ |
Multan
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 19.38 | 9.15 | 13.13 | 21.64 ★ |
| Upload Speed (Mbps) | 6.00 | 2.69 | 4.48 | 10.09 ★ |
| Video Experience (0–100) | 48.92 | 40.40 | 45.98 | 50.61 ★ |
| Games Experience (0–100) | 39.40 | 37.25 | 48.18 ★ | 47.85 |
| Time on Network (%) | 95.69 | 95.71 | 95.46 | 98.32 ★ |
Gujranwala
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 17.11 | 5.27 | 12.03 | 17.28 ★ |
| Upload Speed (Mbps) | 7.22 ★ | 2.62 | 3.80 | 7.19 |
| Video Experience (0–100) | 41.65 | 34.31 | 43.49 | 44.11 ★ |
| Games Experience (0–100) | 40.42 | 40.51 | 47.05 | 48.59 ★ |
| Time on Network (%) | 95.52 | 94.26 | 94.96 | 95.67 ★ |
Hyderabad
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 19.09 ★ | 8.89 | 14.04 | 18.79 |
| Upload Speed (Mbps) | 7.55 | 2.39 | 4.42 | 8.96 ★ |
| Video Experience (0–100) | 51.98 ★ | 36.47 | 46.40 | 45.45 |
| Games Experience (0–100) | 43.64 | 37.01 | 51.71 ★ | 46.10 |
| Time on Network (%) | 93.81 | 91.49 | 97.93 | 98.32 ★ |
Gwadar
| Metric | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 11.38 | 8.92 | 8.78 | 12.36 ★ |
| Upload Speed (Mbps) | 3.53 | 1.43 | 3.75 | 6.23 ★ |
| Video Experience (0–100) | 26.04 | 28.86 | 27.55 | 40.38 ★ |
| Games Experience (0–100) | 33.04 | 37.52 | 40.83 ★ | 36.46 |
| Time on Network (%) | 81.93 | 99.69 ★ | 89.89 | 92.24 |
Muzaffarabad (AJK — includes SCO)
| Metric | SCO | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 5.98 | 7.64 | 10.85 | 10.61 | 16.11 ★ |
| Upload Speed (Mbps) | 3.24 | 3.43 | 1.95 | 3.39 | 5.30 ★ |
| Video Experience (0–100) | 20.51 | 37.49 ★ | 36.22 | 32.26 | 36.17 |
| Games Experience (0–100) | 30.73 | 33.15 | 33.18 | 42.58 ★ | 34.91 |
| Time on Network (%) | 90.53 | 79.91 | 94.12 ★ | 90.57 | 89.41 |
Gilgit (GB — includes SCO)
| Metric | SCO | Jazz | Telenor | Ufone | Zong |
| Download Speed (Mbps) | 5.29 | 11.75 | 7.33 | 9.31 | 15.30 ★ |
| Upload Speed (Mbps) | 3.29 | 4.97 ★ | 2.04 | 4.61 | 4.58 |
| Video Experience (0–100) | 27.24 | 43.53 ★ | 28.87 | 38.54 | 30.23 |
| Games Experience (0–100) | 30.05 | 34.05 | 31.95 | 39.48 ★ | 34.93 |
| Time on Network (%) | 89.39 | 95.07 ★ | 92.28 | 94.03 | 87.56 |
Analysis & Key Takeaways
Zong’s Structural Advantage
Zong leads the headline download speed category in 8 out of 15 cities and secures the top time-on-network performance in 12 cities, including four out of five locations where availability exceeds 97%. Its strongest performance appears in Multan, where it delivers an upload speed of 10.09 Mbps—the highest upload figure recorded by any operator across all city benchmarks. Overall, its consistent results across diverse regions such as Lahore, Quetta, and Hyderabad reflect a network strategy focused on both geographic coverage and stable urban performance.
Jazz Dominates the Capital Region
Jazz emerges as the strongest performer in Islamabad, Rawalpindi, Peshawar, Quetta, and Hyderabad, leading in download speeds across these cities. In Islamabad, it records 20.11 Mbps, significantly ahead of Zong’s 16.39 Mbps. It also achieves the highest video experience score across all operators and cities, reaching 54.35 in Rawalpindi. These results indicate particularly strong network infrastructure across the Punjab and Khyber Pakhtunkhwa regions.
Ufone’s Gaming Strength
Ufone leads the games experience category in 12 of 15 cities, including all major urban centres such as Islamabad, Rawalpindi, Lahore, Karachi, and Peshawar. Its best gaming score of 51.82 is recorded in Karachi. Unlike speed-based metrics, gaming performance reflects latency and jitter stability, suggesting that Ufone’s network is better optimised for real-time responsiveness despite lower overall throughput rankings.
Telenor’s Ongoing Performance Gap
Telenor ranks lowest in download speed in 13 cities and in video experience in 11 cities. However, it shows a notable exception in Gwadar, where it achieves a 99.69% time-on-network score—the highest recorded across all operators and cities in the report. It also leads in time-on-network performance in Muzaffarabad and Gilgit, indicating relatively stronger reliability in northern regions despite weaker overall speeds.
Remote Cities: Infrastructure Divide
Gwadar, Gilgit, and Muzaffarabad highlight significant connectivity disparities. In Gwadar, even the best video experience score (Zong’s 40.38) remains lower than Telenor’s weakest video score in Karachi (43.43). Gilgit’s download speeds do not exceed 15.30 Mbps for any operator, while its highest video score is Jazz’s 43.53. Muzaffarabad records the lowest overall performance in the dataset. The state-run SCO (Special Communication Organisation), operating in these areas, consistently delivers the lowest download and video experience scores in both Muzaffarabad and Gilgit.

