The Capital Development Authority (CDA) has approved a record Rs152 billion budget for the financial year 2026-27. This is the largest budget in the history of Islamabad’s civic agency. The CDA Board cleared the budget in a meeting chaired by Chairman Sohail Ashraf.
Most of the money will go to development work. Here is a clear breakdown of the budget:
| Category | Amount | Details |
|---|---|---|
| Total Budget | Rs152 billion | Highest ever |
| Development projects | Rs112 billion | New + ongoing works |
| Non-development expenses | Rs40 billion | Day-to-day costs |
| Expected receipts | Rs152.5 billion | 74% self-finance (plot auctions + taxes), 19% revenue, 7% opening balance |
| Priority projects (26) | Rs55 billion | High-priority schemes |
| New projects (63) | Rs16 billion | Sector development, infrastructure, sewerage, Metrobus |
| Ongoing works (246) | Rs13.5 billion | Existing projects |
Around 74% of the total budget is for development, 24% for non-development, and 2% for the Metropolitan Corporation Islamabad. The new budget is much higher than last year’s Rs90.2 billion allocation.

