The ICC T20 World Cup 2024 is set to be an exciting cricket spectacle, spanning from June 1 to June 29, with matches taking place across the USA and the Caribbean. The tournament will feature a total of 20 teams, and the schedule reveals a strategic distribution of venues.
The USA will play a prominent role in hosting the initial matches, with three venues—Lauderhill, Dallas, and New York—welcoming ten teams for their tournament debut. One of the most anticipated encounters is the clash between traditional rivals India and Pakistan, scheduled for June 9 at the Nassau County International Cricket Stadium in Long Island, New York. This match is sure to capture the attention of cricket enthusiasts globally.
Simultaneously, the Caribbean islands will witness intense cricketing action, with six venues hosting a significant portion of the tournament, including the semifinals in Trinidad and Tobago and Guyana. The grand finale is slated for June 29 in Barbados, adding a touch of Caribbean flair to the closing ceremony.
The tournament’s opening match on June 1 will see co-hosts USA facing arch-rival Canada, setting the stage for a thrilling month of T20 cricket. Meanwhile, the West Indies, another host nation, will kick off their campaign on the second day against Papua New Guinea in Guyana.
The strategic placement of matches across diverse locations not only promotes the global reach of the sport but also adds a unique flavor to each encounter. Cricket fans can expect a dynamic and competitive tournament as teams vie for T20 supremacy. With a total of 41 matches scheduled, including the knockout stages in Trinidad and Tobago, Guyana, and Barbados, the ICC T20 World Cup 2024 promises to be a celebration of cricket on both American and Caribbean soil.
GROUP STAGE SCHEDULE:
Date | Match | Venue |
---|---|---|
June 1 | USA vs Canada | Dallas |
June 2 | West Indies vs Papua New Guinea | Guyana |
June 2 | Namibia vs Oman | Barbados |
June 3 | Sri Lanka vs South Africa | New York |
June 4 | Afghanistan vs Uganda | Guyana |
June 4 | England vs Scotland | Barbados |
June 5 | India vs Ireland | New York |
June 5 | Papua New Guinea vs Uganda | Guyana |
June 5 | Australia vs Oman | Barbados |
June 6 | USA vs Pakistan | Dallas |
June 6 | Namibia vs Scotland | Barbados |
June 7 | Canada vs Ireland | New York |
June 7 | New Zealand vs Afghanistan | Guyana |
June 7 | Sri Lanka vs Bangladesh | Dallas |
June 8 | Netherlands vs South Africa | New York |
June 8 | Australia vs England | Barbados |
June 8 | West Indies vs Uganda | Guyana |
June 9 | India vs Pakistan | New York |
June 9 | Oman vs Scotland | Antigua & Barbuda |
June 10 | South Africa vs Bangladesh | New York |
June 11 | Pakistan vs Canada | New York |
June 11 | Sri Lanka vs Nepal | Lauderhill |
June 11 | Australia vs Namibia | Antigua & Barbuda |
June 12 | USA vs India | New York |
June 12 | West Indies vs New Zealand | Trinidad and Tobago |
June 13 | England vs Oman | Antigua & Barbuda |
June 13 | Bangladesh vs Netherlands | Saint Vincent and the Grenadines |
June 13 | Afghanistan vs Papua New Guinea | Trinidad and Tobago |
June 14 | USA vs Ireland | Lauderhill |
June 14 | South Africa vs Nepal | Saint Vincent and the Grenadines |
June 14 | New Zealand vs Uganda | Trinidad and Tobago |
June 15 | India vs Canada | Lauderhill |
June 15 | Namibia vs England | Antigua & Barbuda |
June 15 | Australia vs Scotland | Saint Lucia |
June 16 | Pakistan vs Ireland | Lauderhill |
June 16 | Bangladesh vs Nepal | Saint Vincent and the Grenadines |
June 16 | Sri Lanka vs Netherlands | Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Trinidad and Tobago |
June 17 | West Indies vs Afghanistan | Saint Lucia |
SUPER 8 SCHEDULE:
Date | Match | Venue |
---|---|---|
June 19 | A2 vs D1 | Antigua & Barbuda |
June 19 | BI vs C2 | Saint Lucia |
June 20 | C1 vs A1 | Barbados |
June 20 | B2 vs D2 | Antigua & Barbuda |
June 21 | B1 vs D1 | Saint Lucia |
June 21 | A2 vs C2 | Barbados |
June 22 | A1 vs D2 | Antigua & Barbuda |
June 22 | C1 vs B2 | Saint Vincent and the Grenadines |
June 23 | A2 vs B1 | Barbados |
June 23 | C2 vs D1 | Antigua & Barbuda |
June 24 | B2 vs A1 | Saint Lucia |
June 24 | C1 vs D2 | Saint Vincent and the Grenadines |
KNOCKOUTS:
Date | Match | Venue |
---|---|---|
June 26 | Semifinal 1 | Guyana |
June 27 | Semifinal 2 | Trinidad and Tobago |
June 29 | Final | Barbados |