Suzuki APV’s first generation in the market was introduced in 2005. APV here stands for all Purpose Vehicles. Now 1st generation Suzuki 2023 comes with a front-engine and front-wheel drive MPV to replace the Suzuki Every. Suzuki APV 2023 is the first MPV vehicle launched in Pakistan.
Here you will find about Suzuki APV 2023 price in Pakistan, specs, images, and other details. Suzuki APV 2023 in Pakistan is available in its various cities. Suzuki PV 2023 sale price is also given in the below sections.
Variants
Suzuki APV 2023 comes in two variants. Suzuki APV 2023 variants are given below.
GLX CNG
It uses CNG for fuel. This has a max horsepower of 91 hp @6000 rpm with a torque of 126Nm @ 3000 rpm. It uses a manual transmission system.
GLX
Suzuki APV GLX uses petrol as a fuel. It also has a max horsepower of 91 hp @ 6000 rpm with a torque of 126 Nm @ 3000 rpm. Likewise, GLX CNG also uses a manual transmission system.
Exterior
Suzuki APV 2023 exterior is in fairly boxy design. Its exterior contains various specs and features that make it more attractive to its customers.
Interior
Suzuki APV 2023 interior comes up in two colors, beige and black. Its interior contains standard features and specifications. Suzuki APV 2023 seating capacity is 5-person.
Engine Performance
Suzuki APV 2023 engine cc is 1493 for GLX CNG and 1590 cc for GLX with inline cylinder configuration. It uses DOHC 16 valve mechanism.
Fuel Economy
Suzuki APV 2023 fuel average in the city is 12 Km per liter, but on the highway, it is 13 Km per liter.
Specifications
Suzuki APV 2023 specifications are given below.
Main specifications
Name | GLX CNG | GLX |
Generation | First-generation | First-generation |
Category type | Family | Family |
Type of drive | FWD (front-wheel drive) | FWD (front-wheel drive) |
Type of fuel | CNG | Petrol |
Max horsepower (hp @ rpm) | 91 hp @ 6000 RPM | 91 hp @ 6000 RPM |
Max torque (Nm @ rpm) | 126 Nm @ 3000 RPM | 126 Nm @ 3000 RPM |
Seating capacity | Eight people | Eight people |
Type of transmission | Manual | Manual |
Trunk Capacity | 0 L | 714 L |
Type of Body | Micro Van | Micro Van |
Engine
Name | GLX CNG | GLX |
Engine displacement | 1493 cc | 1590 cc |
Total number of cylinders | 4 | 4 |
Type of Valve mechanism | DOHC 16 valves | DOHC 16 valves |
Number of valves per cylinders | 4 | 4 |
Type of cylinder configuration | Inline | Inline |
Top speed | 180 Km per hour | 180 Km per hour |
Transmission
Name | GLX CNG | GLX |
Type of transmission | Manual | Manual |
Gearbox | 5-speed | 5-speed |
Steering
Name | GLX CNG | GLX |
Type of steering | Rack and Pinion with hydraulic pump | Rack and Pinion with hydraulic pump |
Min. turning radius | 4.9 m | 4.9 m |
Fuel
Name | GLX CNG | GLX |
Type of fuel system | MPI (Multi-point Injection) | |
Type of fuel | CNG | Petrol |
Fuel Grade | Euro 2 | Euro 2 |
Mileage in city | 12 Km per liter | 12 Km per liter |
Mile on highway | 13 Km per liter | 13 Km per liter |
Fuel Tank Capacity | 46 liters | 46 liters |
Suspension and Brakes
Name | GLX CNG | GLX |
Type of suspensions | Front: MacPherson Strut with coil spring Rear: 3 links rigid axle with coil springs | Front: MacPherson Strut with coil spring Rear: 3 links rigid axle with coil springs |
Broke x Stroke | 75 x 84.5 mm | 75 x 84.5 mm |
Type of brake | Front: Ventilated Discs Rear: Drums | Front: Ventilated Discs Rear: Drums |
Dimensions
Name | GLX CNG | GLX |
Length x width x height | 4230 x 1655 x 1865 mm | 4230 x 1655 x 1865 mm |
wheelbase | 2625 mm | 2625 mm |
Kerb weight | 1270 Kg | 1270 Kg |
Tire
Name | GLX CNG | GLX |
Size of tire | 185/80/R14 | 185/80/R14 |
Features
Suzuki APV 2023 features are mentioned below sections.
Key Features
Name | GLX CNG | GLX |
Front Power or electric windows | Yes | Yes |
Antilock braking system | Yes | Yes |
Air conditioner system | Yes | Yes |
EBD (electronic brakeforce distribution) system | No | No |
Alloy rims | Yes | Yes |
Safety
Name | GLX CNG | GLX |
Child lock system | Yes | Yes |
Seat belts for front and rear seats | Yes | Yes |
Spoiler for rear | Yes | Yes |
High mount stop lamp | Yes | Yes |
Comfort and Convenience
Name | GLX CNG | GLX |
Heater | Yes | Yes |
Electric or power windows for rear | Yes | Yes |
Armrest | Yes | Yes |
Cup or bottle holders | Yes | Yes |
Keyless entry | Yes | Yes |
Power door lock system | Yes | Yes |
Power mirrors | Yes | Yes |
Front fog lights | Yes | Yes |
Defogger | Yes | Yes |
Tachometer | Yes | Yes |
Entertainment
Name | GLX CNG | GLX |
USB and input cable | No | Yes |
Sound systems such as speakers | Yes | Yes |
DVD Player | No | Yes |
CD Player | Yes | Yes |
Infotainment system | Yes | Yes |
Suzuki APV Price in Pakistan
Suzuki APV price in Pakistan 2023 for its variants is given below.
Variant | Price in Pakistan |
---|---|
Variant | Price in Pakistan |
GLX CNG | PKR 2,538,000 |
GLX | PKR 4,960,000/- |
End Note
All the details about Suzuki APV 2023 are given above. Maybe some information related to the specs and features is missing. But you can all details Suzuki APV 2023.