Atlas Honda has decided to announce an increase in bike prices for the sixth time this year. The prices have been increased by up to Rs. 6,500 and are reportedly set to take effect from October 1, 2021.
New Honda Bike Prices
The following are the new prices of all Atlas Honda motorcycles:
Bikes | Old Price (Rs.) | Revised Price (Rs.) | Price Increase (Rs.) |
Honda CD 70 | 86,900 | 90,900 | 4,000 |
CD 70 Dream | 93,500 | 97,500 | 4,000 |
Honda Pridor | 120,500 | 125,500 | 5,000 |
CG 125 | 142,500 | 147,500 | 5,000 |
CG 125 SE | 170,500 | 177,000 | 6,500 |
CB 125 F | 205,500 | 212,000 | 6,500 |
CB 150 F | 260,500 | 267,000 | 6,500 |
CB 150 F SE | 264,500 | 271,000 | 6,500 |
This is the second price increase by the company in the last two months. Both Honda and Yamaha have been increasing their bike prices for the last many months repeatedly. Both companies have not presented any reason for these hikes. Although the government has not announced any benefits for bikes, unlike cars, we still think it is not justified that these two leading bike companies are increasing the prices, again and again.